Vigor C510 Series
Roteador de segurança VPN celular 4G
Equipamentos
Vigor C510 Series

5G e WiFi 6 para conectividade de última geração
A Série Vigor C510 é um roteador de segurança WAN celular de alto desempenho com conectividade 5G integrada, ideal como solução primária de internet com operação “Always On” para garantir conexão contínua em operações críticas.
Conta com dois slots SIM (um ativo por vez) para maior redundância e recursos avançados como VPN, QoS, roteamento por políticas, filtragem web, IAM, hotspot e mais — ideal para empresas que exigem rede robusta e segura.
Oferece Backup WAN com failover via Ethernet ou Wi-Fi (2,4 GHz/5 GHz) e suporte a Wi-Fi 6 (802.11ax) para desempenho sem fio rápido e eficiente..
5G
Suporte ao módulo SA e NSA
4 VPN
Vazão IPsec de até 370 Mbps
AX 3000*
Taxa de link de até 3 Gbps
50K Sessões
Recomendado para uma rede com 30 dispositivos

*apenas para modelo ax
Principais Features

Performance
NAT Session | 50K |
Max. NAT (Mbps) | 940 |
WAN
Ethernet (1 GbE) | 2 |
Ethernet – LAN/WAN Switchable | ✓ |
Cellular (Built-in) | 5G |
Wireless WAN (2.4GHz + 5GHz) | ✓ |
3G
WCDMA (3G) Band | 1,8 |
4G LTE
SIM Slot | 2 |
LTE Category (Up to) | CAT.19 |
Max. Rx Link Rate (Mbps) | 1600 |
Max. Tx Link Rate (Mbps) | 200 |
FDD Band | 1(2100MHz), 3(1800MHz), 7(2600MHz), 8(900MHz), 20(800MHz), 28(700MHz) |
TDD Band | 38(2600MHz), 40(2300MHz) |
5G
5G Band | n1, n3, n7, n8, n20, n28, n38, n40, n77, n78 |
4G/5G Antenna (External Dipole) | 2 |
4G/5G Antenna (Internal PIFA) | 2 |
4G/5G Antenna Peak Gain (dBi) | 4 |
5G NSA Max. Rx Link Rate (Mbps) | 3400 |
5G NSA Max. Tx Link Rate (Mbps) | 550 |
5G SA Max. Rx Link Rate (Mbps) | 2400 |
5G SA Max. Tx Link Rate (Mbps) | 900 |
Internet Connection
IPv4 | PPPoE DHCP Static IP |
IPv6 | PPPoE DHCPv6 Static IPv6 TSPC 6rd 6in4 Static Tunnel |
802.1p/q Multi-VLAN Tagging | ✓ |
Failover | ✓ |
Connection Detection | ARP, Ping |
WAN Data Budget | ✓ |
Dynamic DNS | ✓ |
DrayDDNS | ✓ |
LAN
Fixed LAN (RJ-45, GbE) | 3 |
LAN Subnet | 4 |
VLAN | 802.1q Tag-based VLAN Port-based VLAN |
Max. Number of VLAN | 8 |
DHCP Server | Multiple IP Subnet Custom DHCP Options Bind-IP-to-MAC |
Wired 802.1x Authentication | ✓ |
Port Mirroring | * |
Local DNS Server | ✓ |
Conditional DNS Forwarding | ✓ |
Hotspot Web Portal (Profile No.) | 2 |
Hotspot Authentication | Click-Through External Portal Server |
WLAN
2.4GHz WLAN | 802.11ax 2×2 MIMO |
5GHz WLAN | 802.11ax 3×3 MU-MIMO |
WiFi Antenna (External Dipole) | 2 |
WiFi Antenna (Internal PIFA) | 1 |
2.4GHz Antenna Gain (dBi) | 2.1 |
5GHz Antenna Gain (dBi) | 2.8 |
2.4GHz Max. Link Rate (Mbps) | 574 |
5GHz Max. Link Rate (Mbps) | 2402 |
Max. Number of SSIDs (per band) | 8 (4) |
Security Mode | OWE WEP WPA WPA2/WPA WPA3 WPA3/WPA2 |
Authentication | Pre-Shared Key |
WiFi 6 | ✓ |
OFDMA | ✓ |
Roaming | Assisted Roaming |
WPS | WPS Button, PIN Code |
WDS | Repeater |
Access Control | Access List Client Isolation Hide SSID WLAN Scheduling |
AirTime Fairness | ✓ |
Band Steering | ✓ |
WMM | ✓ |
Mesh (5GHz Only) | Root |
Networking
Routing | IPv4 Static Route IPv6 Static Route Policy Route Inter-VLAN Route RIP v1/v2 OSPF(V2/V3) BGP |
Policy-based Routing | Protocol IP Address Port |
DNS Security (DNSSEC) | ✓ |
IGMP | IGMP v2/v3 IGMP Proxy IGMP Snooping & Fast Leave |
Local RADIUS server | ✓ |
Bandwidth Management
Traffic Shaping Policy | ✓ |
IP-based Bandwidth Limit | ✓ |
IP-based Session Limit | ✓ |
QoS (Quality of Service) | IP Address Port Application |
APP QoS | ✓ |
Default Policy | ✓ |
VoIP Prioritization | ✓ |
Management
Local Service | HTTP HTTPS Telnet SSH v2 FTP TR-069 |
Config Backup/Restore | ✓ |
Firmware Upgrade | WUI, TFTP, TR-069 |
Role-based Privilege | ✓ |
Access Control | Access List, Brute Force Protection |
Notification Alert | SMS, E-mail |
SNMP | v1, v2c, v3 |
Syslog | ✓ |
Virtual AP Controller (Device up to) | 20 |
Mesh (Number of manageable APs) | 7 |
Virtual Switch Controller | 5 |
VigorACS Management (Since f/w) | V5.3.1 |
Security
IP Reputation Filter | ✓ |
Firewall Filter | IP Content Traffic |
Defense Setup | ARP Spoofing IP Spoofing |
MAC Filtering Profile | ✓ |
IPv6 Address Security | ✓ |
IAM
Users & Groups | ✓ |
Access Policies | ✓ |
Group Policies | ✓ |
Conditional Access Policy | ✓ |
Resources | ✓ |
Account Status | ✓ |
Backup and Restore | ✓ |
VPN
Site-to-Site VPN | ✓ |
Teleworker VPN | ✓ |
EasyVPN | ✓ |
Protocols | IPsec IKEv1/IKEv2 IKEv2-EAP IPsec-XAuth OpenVPN WireGuard |
Max. VPN Tunnels | 4 |
IPsec VPN Throughput (AES 256 bits) (single-directional) (Mbps) | 370 |
WireGuard VPN Throughput (single-directional) (Mbps) | 50 |
User Authentication | Local RADIUS TACACS+ mOTP TOTP |
IKE Authentication | Pre-Shared Key, X.509 |
IPsec Authentication | SHA-1, SHA-256 |
Encryption | DES 3DES AES |
Single-Armed VPN | ✓ |
NAT-Traversal (NAT-T) | ✓ |
VPN Connection Status | ✓ |
Backup & Restore | ✓ |
Monitoring
Clients List | ✓ |
Log Center | ✓ |
Wireless Information | ✓ |
WAN | ✓ |
ARP Table | ✓ |
Route Table | ✓ |
DHCP Table | ✓ |
IPv6 TSPC Status | ✓ |
IPv6 Neighbor Table | ✓ |
LLDP Neighbors information | ✓ |
DNS Cache Table | ✓ |
PPPoE Pass-Through | ✓ |
Session Table | ✓ |
Physical
Power Input | DC 12V @ 0.7A DC 12V @ 1.4A |
Max. Power Consumption (watts) | 8.1 16 |
Dimension (mm) | 207 x 131 x 42 |
Operating Temperature | 0 to 45°C |
Storage Temperature | -25 to 70°C |
Operating Humidity (non-condensing) | 10 to 90% |